Race Points (best 2 of 2)
360 Sprint Presented By Beach Bum Coffee Hut
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RACIN JASON 114 5.864 (2) 59 : 40/4:51.342 55 : 36/4:27.025
2 TYLER THOMPSON 114 6.095 (1) 55 : 40/4:24.027 59 : 40/4:21.584
3 DAVID PERSON 114 6.135 (2) 55 : 40/4:52.948 59 : 40/4:28.155
4 CHIP HARMON 110 5.852 (1) 59 : 40/4:18.214 51 : 34/4:26.778
5 DERICK HELTON 106 6.170 (1) 51 : 40/4:54.027 55 : 38/4:32.035
6 JACKSON CRAIG 102 5.640 (1) 51 : 36/3:37.467 51 : 35/4:32.775
7 SCOTT GARRISON 94 6.747 (2) 47 : 7/56.607 47 : 33/4:29.970
410 (Outlaw) Sprint Presented By G F R P/ 57 Designs
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CODY NYE 110 5.328 (2) 59 : 40/3:55.441 51 : 39/3:49.257
2 MIKE PERRIER 110 5.336 (2) 51 : 38/4:01.947 59 : 40/3:45.735
3 GARY LANGWORTHY JR 110 5.349 (2) 55 : 40/3:59.363 55 : 40/3:52.459
4 JEREMY PERSON 102 5.330 (2) 55 : 29/4:15.067 47 : 38/3:48.925
5 JASON THOMPSON 102 5.883 (2) 59 : 40/4:11.683 43 : 37/3:51.035
6 JERROD CRUMRINE 90 5.463 (1) 51 : 22/2:13.515 39 : 0/0.000
Late Model Presented By Custom Works
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GARY LANGWORTHY JR 118 5.183 (1) 59 : 40/3:46.955 59 : 40/3:38.789
2 JIM LIGGETT 110 5.473 (2) 55 : 38/3:52.208 55 : 38/3:39.773
3 JASON THOMPSON 98 5.593 (2) 47 : 37/3:50.756 51 : 37/3:43.940
4 MIKE SMITH 98 5.637 (1) 51 : 37/3:50.056 47 : 16/3:41.370
5 DARREL PRESSNALL 86 5.772 (1) 43 : 27/3:26.639 43 : 0/0.000
Masters Sprint Presented By Ndn Racing
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DANNY POTTER 118 5.409 (2) 59 : 40/3:55.251 59 : 40/3:49.899
2 NDN 106 5.415 (2) 51 : 37/4:03.093 55 : 37/3:51.372
3 JIM LIGGETT 106 5.447 (2) 55 : 38/4:00.266 51 : 24/2:15.586
Midwest Modified Presented By Sippel Speed Shop
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TY LANGWORTHY 118 5.452 (2) 59 : 40/3:59.103 59 : 40/3:49.694
2 CODY NYE 114 5.698 (2) 59 : 40/4:09.722 55 : 39/3:49.482
3 MIKE PERRIER 106 5.539 (2) 55 : 39/4:14.132 51 : 39/3:58.252
4 DARREL PRESSNALL 102 5.857 (1) 55 : 37/4:01.427 47 : 36/3:55.728
5 JIM LIGGETT 94 5.790 (1) 51 : 37/4:03.944 43 : 33/3:52.400
6 JEREMY PERSON 90 5.614 (2) 51 : 35/4:11.816 39 : 26/4:00.418
Novice 1 Presented By Patriot Service Company
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KENIDEE REXWINKLE 118 7.390 (2) 59 : 35/5:08.685 59 : 35/5:10.048
2 SUMMER KENT 110 8.435 (2) 55 : 20/5:12.564 55 : 28/5:18.537
Sc B-Mod Presented By Dixon Concrete
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KEVIN PARRISH 118 6.083 (2) 59 : 35/4:19.229 59 : 35/3:57.732
2 TYRONE LOFFER 110 6.335 (2) 55 : 34/4:20.820 55 : 35/4:01.905
3 TUCKER GARRISON 102 6.437 (2) 51 : 33/4:04.885 51 : 33/3:59.812
4 SMOKEY MILLER 94 6.597 (1) 47 : 31/4:19.452 47 : 29/4:02.430
5 SCOTT GARRISON 86 6.826 (2) 43 : 29/4:25.551 43 : 28/4:04.587
Sc Late Model Presented By Motiv Rc
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JIM LIGGETT 118 5.894 (2) 59 : 35/4:02.524 59 : 35/3:34.330
2 DARREL PRESSNALL 106 5.872 (2) 51 : 34/4:07.942 55 : 33/3:34.609
3 KEVIN PARRISH 106 6.576 (1) 55 : 34/4:04.576 51 : 29/3:36.388
Sr-10 Presented By Circuit
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TY LANGWORTHY 118 7.052 (2) 59 : 35/4:24.533 59 : 35/4:15.545
2 GARY LANGWORTHY JR 106 5.787 (1) 51 : 27/4:19.639 55 : 23/4:06.365
3 JON LEWMAN 106 7.055 (2) 55 : 32/4:31.415 51 : 19/2:24.232
Street Stock Presented By McAllister Racing
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 NDN 118 6.200 (1) 59 : 35/3:55.684 59 : 35/3:55.058
2 BENNY COTTON 114 6.345 (2) 59 : 35/4:04.750 55 : 35/3:56.670
3 RACIN JASON 114 6.677 (2) 55 : 31/4:04.159 59 : 35/4:08.452
4 DAVID PERSON 110 6.519 (2) 59 : 35/4:06.975 51 : 34/3:54.210
5 TUCKER GARRISON 110 6.788 (1) 55 : 33/4:08.234 55 : 35/4:12.005
6 BILLY STRENGTH 102 6.598 (2) 55 : 34/4:09.892 47 : 33/3:57.743
7 MATT PIERCE 102 6.792 (2) 51 : 11/2:25.339 51 : 34/4:11.936
8 WES STEWART 98 6.840 (2) 51 : 30/4:06.525 47 : 33/4:10.340
9 JON LEWMAN 94 6.923 (1) 51 : 31/4:08.766 43 : 29/4:04.628
close X