close X
false
360 Sprint Presented By Beach Bum Coffee Hut Tie Breaker: Fastest Lap |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JON LEWMAN | 118 | 5.688 (2) | 59 : 35/3:45.641 | 59 : 35/3:44.782 |
2 | TYLER THOMPSON | 114 | 5.137 (1) | 59 : 35/3:03.900 | 55 : 35/3:30.171 |
3 | GARRETT VANNOSTER | 110 | 4.666 (1) | 55 : 32/3:48.395 | 55 : 35/3:50.751 |
4 | TYRONE LOFFER | 110 | 5.441 (2) | 51 : 32/3:06.206 | 59 : 35/3:29.194 |
5 | DAVID PERSON | 106 | 5.510 (2) | 55 : 33/3:14.226 | 51 : 34/3:34.549 |
6 | SCOTT GARRISON | 102 | 4.396 (1) | 51 : 30/3:45.822 | 51 : 33/3:45.094 |
7 | DENNIS CRON | 94 | 5.571 (1) | 47 : 25/3:02.959 | 47 : 26/3:32.734 |
410 (Outlaw) Sprint Presented By G F R P/ 57 Designs Tie Breaker: Fastest Lap |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JEREMY POSEY | 118 | 4.101 (1) | 59 : 35/3:34.219 | 59 : 35/2:50.089 |
2 | SCOTT BUTTS | 118 | 4.803 (2) | 59 : 35/3:02.600 | 59 : 35/3:00.086 |
3 | BRIAN STANTON | 114 | 4.274 (1) | 55 : 34/3:22.726 | 59 : 35/3:00.220 |
4 | TRAVIS YOUNG | 110 | 4.736 (2) | 55 : 35/3:04.746 | 55 : 33/2:58.678 |
5 | DOUG GAUT | 106 | 4.534 (2) | 51 : 33/3:34.840 | 55 : 35/2:51.090 |
6 | CODY NYE | 106 | 4.720 (2) | 55 : 34/3:28.179 | 51 : 34/2:53.916 |
7 | LAKEN YOUNG | 106 | 4.915 (2) | 59 : 35/3:20.343 | 47 : 18/1:35.078 |
8 | ANDREW REXWINKLE | 106 | 5.343 (1) | 51 : 32/3:23.825 | 55 : 28/3:06.198 |
9 | GARY LANGWORTHY JR | 98 | 4.713 (1) | 51 : 28/2:48.763 | 47 : 22/2:59.422 |
10 | JACKSON CRAIG | 98 | 5.190 (2) | 47 : 10/1:28.262 | 51 : 28/3:07.237 |
11 | MONTE HESS | 94 | 4.070 (1) | 43 : 4/3:06.398 | 51 : 33/3:03.133 |
12 | JASON THOMPSON | 90 | 4.621 (1) | 43 : 25/3:33.469 | 47 : 27/2:50.642 |
13 | TY LANGWORTHY | 90 | 4.945 (2) | 47 : 26/3:27.739 | 43 : 16/2:27.612 |
14 | CHIP HARMON | 90 | 6.116 (1) | 47 : 7/50.014 | 43 : 0/0.000 |
Late Model Presented By Custom Works Tie Breaker: Fastest Lap |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRIAN STANTON | 118 | 4.821 (2) | 59 : 35/3:06.426 | 59 : 35/3:03.604 |
2 | SCOTT BUTTS | 106 | 4.979 (2) | 51 : 34/3:11.314 | 55 : 34/3:06.695 |
3 | DOUG GAUT | 98 | 4.763 (2) | 55 : 35/3:08.794 | 43 : 23/3:13.960 |
4 | CANE WHEELER | 90 | 5.065 (2) | 39 : 22/3:11.509 | 51 : 32/3:07.368 |
5 | TRAVIS YOUNG | 90 | 5.186 (2) | 43 : 30/3:06.936 | 47 : 31/3:04.965 |
6 | LAKEN YOUNG | 86 | 5.102 (2) | 47 : 32/3:07.566 | 39 : 6/43.632 |
Masters Sprint Presented By Ndn Racing Tie Breaker: Fastest Lap |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RICK EBY | 118 | 5.182 (2) | 59 : 35/3:28.711 | 59 : 35/3:21.791 |
2 | DANNY POTTER | 118 | 5.250 (2) | 59 : 35/3:29.025 | 59 : 35/3:20.259 |
3 | RACIN JASON | 106 | 5.001 (1) | 51 : 29/3:28.527 | 55 : 35/3:23.914 |
4 | DAVID PERSON | 106 | 5.073 (2) | 55 : 34/3:30.695 | 51 : 32/3:21.306 |
5 | NDN | 102 | 5.244 (2) | 55 : 34/3:39.049 | 47 : 30/3:27.898 |
6 | DERICK HELTON | 102 | 5.346 (2) | 47 : 3/21.357 | 55 : 31/3:24.363 |
7 | HOWARD SCHLANGE | 102 | 5.459 (1) | 51 : 32/3:28.118 | 51 : 31/3:28.766 |
Midwest Modified Presented By Sippel Speed Shop Tie Breaker: Fastest Lap |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRIAN STANTON | 114 | 4.827 (1) | 55 : 35/3:04.577 | 59 : 35/3:07.759 |
2 | CODY NYE | 114 | 4.963 (2) | 55 : 35/3:17.512 | 59 : 35/3:04.097 |
3 | DOUG GAUT | 110 | 4.838 (1) | 59 : 35/3:02.221 | 51 : 34/3:07.992 |
4 | TY LANGWORTHY | 110 | 5.068 (2) | 59 : 35/3:15.294 | 51 : 33/3:08.933 |
5 | SCOTT BUTTS | 106 | 5.037 (2) | 51 : 33/3:05.446 | 55 : 35/3:12.383 |
6 | GARY LANGWORTHY JR | 98 | 4.711 (2) | 43 : 28/3:16.190 | 55 : 34/3:06.790 |
7 | MONTE HESS | 94 | 4.053 (1) | 47 : 29/3:19.129 | 47 : 30/3:04.878 |
8 | JASON THOMPSON | 94 | 5.131 (2) | 51 : 29/3:18.400 | 43 : 30/3:06.171 |
9 | NDN | 90 | 5.407 (2) | 47 : 29/3:06.719 | 43 : 16/1:43.276 |
10 | TYLER THOMPSON | 90 | 5.512 (2) | 43 : 23/3:05.193 | 47 : 29/3:09.230 |
11 | DARREL PRESSNALL | 78 | 5.127 (2) | 39 : 23/3:20.215 | 39 : 16/1:48.616 |
Novice 2 Presented By Patriot Service Company Tie Breaker: Fastest Lap |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | HAMMER | 118 | 6.272 (1) | 59 : 30/3:34.689 | 59 : 30/3:34.960 |
2 | WEE MAN | 106 | 6.623 (1) | 51 : 26/3:42.002 | 55 : 29/3:40.068 |
3 | GARRETT VANNOSTER | 102 | 6.273 (1) | 55 : 30/3:36.720 | 47 : 4/30.890 |
4 | GENE MAYFIELD | 98 | 6.932 (1) | 47 : 23/3:32.082 | 51 : 24/3:37.308 |
Sc B-Mod Presented By Dixon Concrete Tie Breaker: Fastest Lap |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CANE WHEELER | 118 | 4.570 (1) | 59 : 35/3:20.759 | 59 : 35/3:48.487 |
2 | DENNIS CRON | 110 | 5.612 (1) | 55 : 31/3:20.486 | 55 : 27/3:48.371 |
3 | GARRETT VANNOSTER | 86 | 6.177 (1) | 51 : 12/1:27.778 | 35 : 0/0.000 |
Sr-10 Presented By Circuit Tie Breaker: Fastest Lap |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TYRONE LOFFER | 110 | 6.102 (2) | 51 : 30/3:49.446 | 59 : 30/3:17.005 |
2 | JON LEWMAN | 110 | 6.131 (2) | 55 : 30/3:46.178 | 55 : 29/3:18.757 |
3 | DENNIS CRON | 110 | 6.182 (2) | 59 : 30/3:42.021 | 51 : 28/3:23.253 |
4 | SCOTT GARRISON | 94 | 6.603 (2) | 47 : 22/3:45.067 | 47 : 25/3:23.522 |
5 | CHRISTIE MAYFIELD | 86 | 9.286 (1) | 43 : 19/3:44.966 | 43 : 16/3:21.742 |
Street Stock Presented By McAllister Racing Tie Breaker: Fastest Lap |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CANE WHEELER | 118 | 5.598 (2) | 59 : 35/3:40.597 | 59 : 35/3:31.192 |
2 | BENNY COTTON | 114 | 5.932 (2) | 59 : 35/3:52.742 | 55 : 35/3:50.547 |
3 | DAVID PERSON | 110 | 6.000 (2) | 51 : 29/3:48.072 | 59 : 35/3:49.979 |
4 | WEE MAN | 106 | 6.298 (2) | 55 : 29/3:42.309 | 51 : 29/3:36.535 |
5 | RACIN JASON | 102 | 5.635 (2) | 47 : 23/3:43.102 | 55 : 33/3:36.051 |
6 | DERICK HELTON | 102 | 6.240 (1) | 55 : 30/3:52.069 | 47 : 28/3:57.631 |
7 | HAMMER | 98 | 6.299 (2) | 51 : 29/3:48.941 | 47 : 29/3:36.705 |
8 | HOWARD SCHLANGE | 98 | 6.522 (2) | 47 : 25/3:47.705 | 51 : 31/3:50.269 |